Updated 2022-11-22 11:46:59 +01:00
Updated 2022-10-23 13:47:34 +02:00
Updated 2022-10-22 22:41:07 +02:00
Updated 2022-07-03 15:26:22 +02:00
Updated 2022-04-18 13:36:11 +02:00
Musical Internationale
Updated 2022-03-28 01:02:17 +02:00
Updated 2022-03-19 19:09:44 +01:00
Updated 2022-02-18 16:47:16 +01:00
Updated 2021-09-05 09:28:35 +02:00
Updated 2021-09-04 22:55:54 +02:00
Updated 2021-08-01 17:05:23 +02:00
Updated 2021-07-13 12:13:16 +02:00
Updated 2021-05-12 23:15:52 +02:00
Updated 2021-05-10 00:13:50 +02:00
Updated 2021-05-08 20:11:04 +02:00
Tiling of an aztec diamond with the algorithm presented by Burkard Polster in [The ARCTIC CIRCLE THEOREM or Why do physicists play dominoes?](https://www.youtube.com/watch?v=Yy7Q8IWNfHM)
Updated 2020-12-28 23:35:05 +01:00
Updated 2020-12-26 23:06:18 +01:00
Yet another "sieve of eratosthenes" benchmark. Expand sieve until runtime exceeds one second.
Updated 2020-12-25 20:46:09 +01:00
Updated 2020-12-20 15:37:44 +01:00
Updated 2020-10-24 01:52:28 +02:00